<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5uperman.com &#187; 5uperman.com &#8211; Footnote in the sands of our lives</title>
	<atom:link href="http://5uperman.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://5uperman.com</link>
	<description>A footnote in the sand of our lives</description>
	<lastBuildDate>Sun, 20 May 2012 19:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First photos of the Ring of Fire Annular Eclipse</title>
		<link>http://5uperman.com/general/first-photos-of-the-ring-of-fire-annular-eclipse/</link>
		<comments>http://5uperman.com/general/first-photos-of-the-ring-of-fire-annular-eclipse/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:07:44 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2012 annular eclipse]]></category>
		<category><![CDATA[2012 eclipse]]></category>
		<category><![CDATA[2012 eclipse dates]]></category>
		<category><![CDATA[2012 eclipse solar]]></category>
		<category><![CDATA[2012 eclipses]]></category>
		<category><![CDATA[2012 solar eclipse]]></category>
		<category><![CDATA[annular eclipse 2012]]></category>
		<category><![CDATA[annular eclipse definition]]></category>
		<category><![CDATA[annular eclipse diagram]]></category>
		<category><![CDATA[annular eclipse first pics]]></category>
		<category><![CDATA[annular eclipse of the sun]]></category>
		<category><![CDATA[annular eclipses]]></category>
		<category><![CDATA[annular lunar eclipse]]></category>
		<category><![CDATA[annular solar eclipse]]></category>
		<category><![CDATA[annular solar eclipse 2012]]></category>
		<category><![CDATA[annular solar eclipse definition]]></category>
		<category><![CDATA[dates of lunar eclipses]]></category>
		<category><![CDATA[define annular eclipse]]></category>
		<category><![CDATA[eclipse 2012]]></category>
		<category><![CDATA[eclipse del 2012]]></category>
		<category><![CDATA[eclipse en 2012]]></category>
		<category><![CDATA[eclipse en el 2012]]></category>
		<category><![CDATA[eclipse in 2012]]></category>
		<category><![CDATA[eclipse may 2012]]></category>
		<category><![CDATA[eclipse of 2012]]></category>
		<category><![CDATA[eclipse of the sun 2012]]></category>
		<category><![CDATA[eclipse solar 2012]]></category>
		<category><![CDATA[eclipse solar nasa]]></category>
		<category><![CDATA[eclipses 2012]]></category>
		<category><![CDATA[eclipses del 2012]]></category>
		<category><![CDATA[eclipses em 2012]]></category>
		<category><![CDATA[eclipses en 2012]]></category>
		<category><![CDATA[eclipses en el 2012]]></category>
		<category><![CDATA[eclipses in 2012]]></category>
		<category><![CDATA[eclipses nasa]]></category>
		<category><![CDATA[eclipses of 2012]]></category>
		<category><![CDATA[may 20 2012 eclipse]]></category>
		<category><![CDATA[may 2012 eclipse]]></category>
		<category><![CDATA[nasa eclipse lunar]]></category>
		<category><![CDATA[nasa eclipse solar]]></category>
		<category><![CDATA[nasa eclipses]]></category>
		<category><![CDATA[nasa solar eclipse]]></category>
		<category><![CDATA[nasa solar eclipse 2012]]></category>
		<category><![CDATA[nasa solar eclipses]]></category>
		<category><![CDATA[next annular eclipse]]></category>
		<category><![CDATA[next partial solar eclipse]]></category>
		<category><![CDATA[next solar eclipse]]></category>
		<category><![CDATA[next solar eclipse 2012]]></category>
		<category><![CDATA[next solar eclipse in us]]></category>
		<category><![CDATA[partial eclipse]]></category>
		<category><![CDATA[partial eclipse of the sun]]></category>
		<category><![CDATA[partial eclipses]]></category>
		<category><![CDATA[partial solar]]></category>
		<category><![CDATA[partial solar eclipse]]></category>
		<category><![CDATA[partial solar eclipse diagram]]></category>
		<category><![CDATA[próximo eclipse lunar]]></category>
		<category><![CDATA[solar 2012]]></category>
		<category><![CDATA[solar eclipse 2012]]></category>
		<category><![CDATA[solar eclipse in 2012]]></category>
		<category><![CDATA[solar eclipse may 20 2012]]></category>
		<category><![CDATA[solar eclipse may 2012]]></category>
		<category><![CDATA[solar eclipse nasa]]></category>
		<category><![CDATA[solar eclipse of 2012]]></category>
		<category><![CDATA[solar eclipses 2012]]></category>
		<category><![CDATA[sun eclipse 2012]]></category>
		<category><![CDATA[the next solar eclipse]]></category>
		<category><![CDATA[when and where will the next solar eclipse occur]]></category>
		<category><![CDATA[when the next solar eclipse]]></category>
		<category><![CDATA[when will the next lunar eclipse happen]]></category>
		<category><![CDATA[when will the next lunar eclipse occur]]></category>
		<category><![CDATA[when will the next solar eclipse occur]]></category>
		<category><![CDATA[where will the next solar eclipse occur]]></category>
		<category><![CDATA[will there be an eclipse in 2012]]></category>

		<guid isPermaLink="false">http://5uperman.com/?p=2813</guid>
		<description><![CDATA[The Ring of Fire Annular Eclipse will begin in East Asia, so a big middle finger to all you losers elsewhere in the world! Joking apart, I will not get to see a full ring of fire as the path is to the north of the Philippines. The eclipse will begin on Monday morning (May [...]]]></description>
			<content:encoded><![CDATA[<p>The Ring of Fire Annular Eclipse will begin in East Asia, so a big middle finger to all you losers elsewhere in the world! Joking apart, I will not get to see a full ring of fire as the path is to the north of the Philippines.</p>
<p>The eclipse will begin on Monday morning (May 21st) as the sun rises. The eclipse will then pass over the international date line which will allow the yanks to see the end of the eclipse on the evening of the 20th. Yes that&#8217;s correct as it passes over the date line!</p>
<p><img class="alignright size-full wp-image-2815" title="Annular Eclipse Path" src="http://5uperman.com/wp-content/uploads/SE2012May20A1.gif" alt="Annular Eclipse Path" /></p>
<p>I hope to get some good shots as the sun rises and the moon moves into place to give us a nice ring of fire. Hopefully, I will be able to use my 18x optical zoom to be able to zoom in and see some activity on the sun. I have been practising this morning with the shutter speed as the sun rose this morning.</p>
<p>The eclipse should last 5 minutes (NASA claims) but I would assume that would depend where you were on the earth.</p>
<p>I already have everything setup on my roof so that I have a clear view of the horizon when the sun comes up tomorrow morning. By 8am I should have the photos uploaded to this post, so make sure you check back.</p>
<h3>Updates</h3>
<p><strong>03:30</strong> &#8211; The sun is due to rise at 05:27, but that is the time it rises above the horizon. I should be able to see rays before it rises as I did yesterday, but today the sun will be partially eclipsed when it rises, so it will be interesting to see how it looks.</p>
<p>When the sun rises at 05:27:09, it will be eclipsed by the moon 29.9%, increasing to a max of 61.3% at 05:58:32.</p>
<p>Time for a quick nap so I can be up again in an hour.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://5uperman.com/general/first-photos-of-the-ring-of-fire-annular-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.8 Earthquake and local tsunami warning</title>
		<link>http://5uperman.com/general/6-8-earthquake-and-local-tsunami-warning/</link>
		<comments>http://5uperman.com/general/6-8-earthquake-and-local-tsunami-warning/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:01:44 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[tsunami warning]]></category>

		<guid isPermaLink="false">http://5uperman.com/?p=2569</guid>
		<description><![CDATA[This morning at around 11:49am local-time, a 6.8 earthquake hit Cebu, creating a local tsunami with a max wave height of around 0.5 meters. Earthquake details: Location: 9.964°N, 123.246°E Depth: 20 km (12.4 miles) Distances: 72 km (44 miles) N of Dumaguete, Negros, Philippines 74 km (45 miles) WNW of Tagbilaran, Bohol, Philippines 80 km [...]]]></description>
			<content:encoded><![CDATA[<p>This morning at around 11:49am local-time, a 6.8 earthquake hit Cebu, creating a local tsunami with a max wave height of around 0.5 meters.</p>
<h3>Earthquake details:</h3>
<p>Location: 9.964°N, 123.246°E<br />
Depth: 20 km (12.4 miles)<br />
Distances: 72 km (44 miles) N of <strong>Dumaguete, Negros, Philippines</strong><br />
74 km (45 miles) WNW of <strong>Tagbilaran, Bohol, Philippines</strong><br />
80 km (49 miles) WSW of <strong>Cebu, Cebu, Philippines</strong><br />
569 km (353 miles) SSE of <strong>MANILA, Philippines</strong></p>
<h3>Tsunami details:</h3>
<p>The image below shows the max expected wave height according to the latest computer models</p>
<p><img class="aligncenter size-full wp-image-2570" title="P1_MAXHEIGHT_END" src="http://5uperman.com/wp-content/uploads/P1_MAXHEIGHT_END.jpg" alt="" width="583" height="583" /><br />
This will not reach Manila and it does not seem that it will leave the Cebu region with any destructive power as it will only effect the two islands that it is between.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://5uperman.com/general/6-8-earthquake-and-local-tsunami-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicest cake I ever saw</title>
		<link>http://5uperman.com/general/nicest-cake-i-ever-saw/</link>
		<comments>http://5uperman.com/general/nicest-cake-i-ever-saw/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:56:41 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[strawberry cake]]></category>

		<guid isPermaLink="false">http://5uperman.com/?p=2466</guid>
		<description><![CDATA[A new shop opened in the mall, it is a Korean Pastry shop. The cakes look amazing. We went into the shop the day that it opened and I found it was more like an art exhibition than food. A few days later, we bought a strawberry cake and here are some of the photos [...]]]></description>
			<content:encoded><![CDATA[<p>A new shop opened in the mall, it is a Korean Pastry shop. The cakes look amazing. We went into the shop the day that it opened and I found it was more like an art exhibition than food.</p>
<p>A few days later, we bought a strawberry cake and here are some of the photos of it. YUM! It tastes as good as it looks!</p>
<p><a href="http://5uperman.com/wp-content/uploads/P1050167.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2468" title="P1050167" src="http://5uperman.com/wp-content/uploads/P1050167-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050168.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2469" title="P1050168" src="http://5uperman.com/wp-content/uploads/P1050168-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050169.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2470" title="P1050169" src="http://5uperman.com/wp-content/uploads/P1050169-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050170.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2471" title="P1050170" src="http://5uperman.com/wp-content/uploads/P1050170-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050171.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2472" title="Strawberry Cake" src="http://5uperman.com/wp-content/uploads/P1050171-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050173.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2473" title="P1050173" src="http://5uperman.com/wp-content/uploads/P1050173-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050174.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2474" title="P1050174" src="http://5uperman.com/wp-content/uploads/P1050174-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050176.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2475" title="P1050176" src="http://5uperman.com/wp-content/uploads/P1050176-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050179.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2476" title="P1050179" src="http://5uperman.com/wp-content/uploads/P1050179-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050180.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2477" title="P1050180" src="http://5uperman.com/wp-content/uploads/P1050180-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050181.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2478" title="P1050181" src="http://5uperman.com/wp-content/uploads/P1050181-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050182.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2479" title="P1050182" src="http://5uperman.com/wp-content/uploads/P1050182-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://5uperman.com/wp-content/uploads/P1050183.jpg" rel="lightbox-2466"><img class="alignnone size-thumbnail wp-image-2480" title="P1050183" src="http://5uperman.com/wp-content/uploads/P1050183-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://5uperman.com/general/nicest-cake-i-ever-saw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://5uperman.com/general/merry-christmas/</link>
		<comments>http://5uperman.com/general/merry-christmas/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:44:13 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://5uperman.com/?p=2445</guid>
		<description><![CDATA[So here I am doing what I never thought I would do, spending Christmas somewhere so far removed from everything I have ever known. It&#8217;s Christmas eve and 29C outside, with large grey clouds in the sky and a heavy cold that gripped me yesterday. If it wasn&#8217;t for the temperature outside, it would be [...]]]></description>
			<content:encoded><![CDATA[<p>So here I am doing what I never thought I would do, spending Christmas somewhere so far removed from everything I have ever known.</p>
<p>It&#8217;s Christmas eve and 29C outside, with large grey clouds in the sky and a heavy cold that gripped me yesterday. If it wasn&#8217;t for the temperature outside, it would be just like Christmas back home.</p>
<p>I still find it weird going outside at Christmas time with just shorts and a t-shirt on. In the uk, I would be wrapped up in jeans, a shirt, jumper and coat at least.</p>
<p>Last night, I spent just short of 24 hours in bed. I simply passed out due to my cold and stayed there until I felt well enough to get up.</p>
<p>When I woke up, Ian was here cooking for the family. It is Filipino tradition to have two large meals, one on Christmas eve and one on Christmas day. These are called Noche Buena which is a feast on Christmas eve and a Christmas day lunch.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://5uperman.com/general/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exhausted</title>
		<link>http://5uperman.com/general/exhausted/</link>
		<comments>http://5uperman.com/general/exhausted/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:55:17 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[exhausted]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://5uperman.com/?p=1876</guid>
		<description><![CDATA[I am absolutely exhausted. For the past month, I have been talking to prospective buyers for my business and hammering out deals wherever I can. This, coupled with the changes I need to make to my sites and servers has taken up all of my time from dawn until dusk. I am pleased at the [...]]]></description>
			<content:encoded><![CDATA[<p>I am absolutely exhausted. For the past month, I have been talking to prospective buyers for my business and hammering out deals wherever I can. This, coupled with the changes I need to make to my sites and servers has taken up all of my time from dawn until dusk.</p>
<p>I am pleased at the feedback I have received from interested parties with statements like &#8220;your business has fantastic and well documented stats&#8221; and &#8220;you show extreme professionalism&#8221;.</p>
<p>So far, it looks like I will be getting somewhere around $50,000. Sadly, this is less than the standard estimate due to the stupid financial crisis. However, my business is one of the only that is making more money month on month, so I may get more than that.</p>
<p>I have received many offers of jobs and projects from many of the parties interested in purchasing my business, but do not have enough funds available to play hard ball with the other bidders.</p>
<p>Believe me, hammering out a deal and subsequent contract is stressful, time consuming and tiring. My days for the last month or so have gone like this; Get up, check e-mails, begin work, go to bed.</p>
<p>Once the business is sold, contacts signed and the money is in my hands, I will begin the most stressful period of my life. I will be creating new businesses and products which will form my primary income. This will involve throwing an awful lot of money at ideas I have had, using my expertise and knowledge to turn them into viable income streams. The stress comes from the fact that if it does not work, I am screwed and will have little money left and no income streams!</p>
<p>While I have no doubt I can do this and that my ideas will work, it is still stressful none the less.</p>
<p>Who would have thought that just a few years ago, I was playing in a punk band and now, I am selling my business and creating new businesses? After over three years of working every single day, being on call 24/7 and dealing with thousands of customers, I need a break. Once I get my new businesses setup, I hope to take a holiday on the beach and do absolutely nothing for one week. And I do mean nothing. I want a resort with a personal waiter who knows what Wild Turkey is!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://5uperman.com/general/exhausted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling Teeth</title>
		<link>http://5uperman.com/general/pulling-teeth/</link>
		<comments>http://5uperman.com/general/pulling-teeth/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:25:36 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[169110#post169110]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[node/13071]]></category>
		<category><![CDATA[request letter of transfer of telephone connection]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://5uperman.com/?p=1867</guid>
		<description><![CDATA[One of my wisdom teeth shattered a few years ago and I could not bring myself to go to a dentist and have it pulled out. I have a black fear of dentist work and believe me, I have tried. The only solution was to be put under for the operation, but for that I [...]]]></description>
			<content:encoded><![CDATA[<p>One of my wisdom teeth shattered a few years ago and I could not bring myself to go to a dentist and have it pulled out. I have a black fear of dentist work and believe me, I have tried.</p>
<p>The only solution was to be put under for the operation, but for that I needed clearance from two doctors. After a few months, and a lot of hassle, I had the clearance. I went to the dentist who checked me over one last time, giving me an xray and a checkup. It was worse than we both thought. Initially, we had thought there would need to be one extraction and two teeth filled, but it seems that there are three extractions and no less than twelve teeth that need fillings! FUCK!</p>
<p>As I sit here writing this, a heavy storm is lashing rain at my window, lightening flashing and thunder so loud it is shaking the windows and doors. Tomorrow at 10am I will be at the dentists being put under for the operation. I can not eat or drink anything from 5am.</p>
<p>Tomorrow, I will be having three wisdom teeth extracted and a few teeth filled.</p>
<p>No, I am not looking forward to it, but once it is over, I will not have the pain coming from my teeth any longer.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://5uperman.com/general/pulling-teeth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installing Open Suse</title>
		<link>http://5uperman.com/general/installing-open-suse/</link>
		<comments>http://5uperman.com/general/installing-open-suse/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:55:02 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[installing open suse with windows 7 on laptop]]></category>
		<category><![CDATA[installing suse 11.4 onto a win7]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux distribution]]></category>
		<category><![CDATA[linux distro]]></category>
		<category><![CDATA[mandriva]]></category>
		<category><![CDATA[open suse]]></category>
		<category><![CDATA[open suse 11.4]]></category>
		<category><![CDATA[open suse for xp]]></category>
		<category><![CDATA[sony laptop]]></category>
		<category><![CDATA[suse 11.4]]></category>
		<category><![CDATA[suse laptop]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[win xp y suse 11.4]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://5uperman.com/?p=1853</guid>
		<description><![CDATA[I am in the process of downloading, burning and installing Open Suse 11.4 onto my Sony Laptop to make it a dual XP / Lunux Boot. Cleared one drive for it. Should be a breeze. Will post photos once it&#8217;s complete. So you will either see a lovely Open Suse desktop on my laptop, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://5uperman.com/wp-content/uploads/open_suse.png" rel="lightbox-1853"><img class="size-thumbnail wp-image-1854 alignright" title="open suse 11.4" src="http://5uperman.com/wp-content/uploads/open_suse-150x150.png" alt="" width="150" height="150" /></a>I am in the process of <a title="Open Suse 11.4 Download" href="http://software.opensuse.org/114/en" target="_blank">downloading</a>, burning and installing Open Suse 11.4 onto my Sony Laptop to make it a dual XP / Lunux Boot.</p>
<p>Cleared one drive for it. Should be a breeze.</p>
<p>Will post photos once it&#8217;s complete. So you will either see a lovely Open Suse desktop on my laptop, or you will see the laptop in pieces on the floor!</p>
<p>As with most <a title="Linux Distributions Wikipedia" href="http://en.wikipedia.org/wiki/Linux_distribution" target="_blank">linux distributions</a>, it is completely <a title="Free and open source software Wikipedia" href="http://en.wikipedia.org/wiki/Free_and_open_source_software" target="_blank">free</a> to use. There are <a title="Lunix Distribution Variations" href="http://distrowatch.com/dwres.php?resource=major" target="_blank">many variations of Linux</a> as well as many variations for each distribution.</p>
<p>If you are moving straight from something like xp or windows 7, I would suggest <a title="Ubuntu" href="http://www.ubuntu.com/" target="_blank">Ubuntu</a>. If you know your way around a computer and feel a bit more technical, I would suggest <a title="Open Suse" href="http://www.opensuse.org/en/" target="_blank">Open Suse</a> or <a title="Mandriva" href="http://www.mandriva.com/" target="_blank">Mandriva</a>, but to be honest, it all depends what you want it to do.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://5uperman.com/general/installing-open-suse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pale Blue Dot</title>
		<link>http://5uperman.com/general/pale-blue-dot/</link>
		<comments>http://5uperman.com/general/pale-blue-dot/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:49:18 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[blue dot]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[pale blue dot]]></category>
		<category><![CDATA[the planetary society]]></category>
		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://5uperman.com/?p=1769</guid>
		<description><![CDATA[This excerpt from A Pale Blue Dot was inspired by an image taken, at Sagan&#8217;s suggestion, by Voyager 1 on February 14, 1990. As the spacecraft left our planetary neighborhood for the fringes of the solar system, engineers turned it around for one last look at its home planet. Voyager 1 was about 6.4 billion [...]]]></description>
			<content:encoded><![CDATA[<p>This excerpt from <em>A Pale <strong>Blue</strong> <strong>Dot</strong></em> was inspired 	    by an image taken, at Sagan&#8217;s suggestion, by <strong>Voyager</strong> 1 on February 14, 1990. 	    As the spacecraft left our planetary neighborhood for the fringes of the 	    solar system, engineers turned it around for one last look at its home planet. 	    <strong>Voyager</strong> 1 was about 6.4 billion kilometers (4 billion miles) away, and approximately 	    32 degrees above the ecliptic plane, when it captured this portrait of our 	    world. Caught in the center of scattered light rays (a result of taking 	    the picture so close to the Sun), Earth appears as a tiny point of light, 	    a crescent only 0.12 pixel in size.</p>
<p><a href="http://5uperman.com/wp-content/uploads/Pale_Blue_Dot1.png" rel="lightbox-1769"><img class="alignleft size-thumbnail wp-image-1774" style="margin: 5px;" title="Pale Blue Dot - Voyager photo" src="http://5uperman.com/wp-content/uploads/Pale_Blue_Dot1-150x150.png" alt="" width="150" height="150" /></a>Look again at that <strong>dot</strong>. That&#8217;s here. That&#8217;s home. That&#8217;s us. On it everyone 	  you love, everyone you know, everyone you ever heard of, every human being 	  who ever was, lived out their lives. The aggregate of our joy and suffering, 	  thousands of confident religions, ideologies, and economic doctrines, every 	  hunter and forager, every hero and coward, every creator and destroyer of 	  civilization, every king and peasant, every young couple in love, every mother 	  and father, hopeful child, inventor and explorer, every teacher of morals, 	  every corrupt politician, every &#8220;superstar,&#8221; every &#8220;supreme 	  leader,&#8221; every saint and sinner in the history of our species lived there&#8211;on 	  a mote of dust suspended in a sunbeam.</p>
<p>The Earth is a very small stage in a vast cosmic arena. Think of the rivers 	  of blood spilled by all those generals and emperors so that, in glory and 	  triumph, they could become the momentary masters of a fraction of a <strong>dot</strong>. Think 	  of the endless cruelties visited by the inhabitants of one corner of this 	  pixel on the scarcely distinguishable inhabitants of some other corner, how 	  frequent their misunderstandings, how eager they are to kill one another, 	  how fervent their hatreds.</p>
<p>Our posturings, our imagined self-importance, the delusion that we have some 	  privileged position in the Universe, are challenged by this point of pale 	  light. Our planet is a lonely speck in the great enveloping cosmic dark. In 	  our obscurity, in all this vastness, there is no hint that help will come 	  from elsewhere to save us from ourselves.</p>
<p>The Earth is the only world known so far to harbor life. There is nowhere 	  else, at least in the near future, to which our species could migrate. Visit, 	  yes. Settle, not yet. Like it or not, for the moment the Earth is where we 	  make our stand.</p>
<p>It has been said that astronomy is a humbling and character-building experience. 	  There is perhaps no better demonstration of the folly of human conceits than 	  this distant image of our tiny world. To me, it underscores our responsibility 	  to deal more kindly with one another, and to preserve and cherish the pale 	  <strong>blue</strong> <strong>dot</strong>, the only home we&#8217;ve ever known.</p>
<p>&#8211; Carl Sagan (Co-founder of The Planetary Society), <em>Pale <strong>Blue</strong> <strong>Dot</strong></em>, 1994</p>
<p>Taken from the story located <a title="Pale Blue Dot" href="http://www.planetary.org/explore/topics/voyager/pale_blue_dot.html" target="_blank">here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://5uperman.com/general/pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great minds think alike</title>
		<link>http://5uperman.com/general/my-darling-ian/great-minds-think-alike/</link>
		<comments>http://5uperman.com/general/my-darling-ian/great-minds-think-alike/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:06:57 +0000</pubDate>
		<dc:creator>5uperman</dc:creator>
				<category><![CDATA[My Darling Ian]]></category>
		<category><![CDATA[beyond perfection meaning]]></category>
		<category><![CDATA[beyond perfection means]]></category>
		<category><![CDATA[clever response to great mind]]></category>
		<category><![CDATA[clever response to great minds]]></category>
		<category><![CDATA[clever response to great minds think alike]]></category>
		<category><![CDATA[define beyond love]]></category>
		<category><![CDATA[definition beyond love]]></category>
		<category><![CDATA[definition beyond perfection]]></category>
		<category><![CDATA[diencephalon]]></category>
		<category><![CDATA[duvet]]></category>
		<category><![CDATA[evidence of my love]]></category>
		<category><![CDATA[facebook status all great mind think alike]]></category>
		<category><![CDATA[funny response to great minds think alike]]></category>
		<category><![CDATA[funny responses to "great minds think alike"]]></category>
		<category><![CDATA[good reply to great minds think alike]]></category>
		<category><![CDATA[great mind think a like clever minds]]></category>
		<category><![CDATA[great minds think alike]]></category>
		<category><![CDATA[great minds think alike funny]]></category>
		<category><![CDATA[great minds think alike reply]]></category>
		<category><![CDATA[great minds think alike response]]></category>
		<category><![CDATA[great minds think alike retort]]></category>
		<category><![CDATA[great minds think alike silly minds]]></category>
		<category><![CDATA[great minds...... with funny responses]]></category>
		<category><![CDATA[how do you respond to great minds think alike]]></category>
		<category><![CDATA[how to reply to great minds think alike]]></category>
		<category><![CDATA[how to respond to great minds think alike]]></category>
		<category><![CDATA[i love you ian]]></category>
		<category><![CDATA[ian]]></category>
		<category><![CDATA[our love is beyond perfection]]></category>
		<category><![CDATA[priori]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[reply for great mind think alike]]></category>
